<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Babel on the Dublin Bus</title>
	<link>http://tudorborlea.com/myexpatexperience/2008/01/26/babel-on-the-dublin-bus/</link>
	<description>Thoughts and memories of living abroad and improving myself while at it</description>
	<pubDate>Sat, 22 Nov 2008 04:25:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Rebeca</title>
		<link>http://tudorborlea.com/myexpatexperience/2008/01/26/babel-on-the-dublin-bus/#comment-44</link>
		<dc:creator>Rebeca</dc:creator>
		<pubDate>Wed, 30 Jan 2008 07:48:31 +0000</pubDate>
		<guid>http://tudorborlea.com/myexpatexperience/2008/01/26/babel-on-the-dublin-bus/#comment-44</guid>
		<description>Hi Torego! It's no wonder that the 46A is like a mini-Babel. It's one of the two bus lines that takes UCD students to teh city centre, and UCD is indeed packed with Erasmus &#38; international students! That increases enormously the probability that the sample of travellers you take is multicultural!</description>
		<content:encoded><![CDATA[<p>Hi Torego! It&#8217;s no wonder that the 46A is like a mini-Babel. It&#8217;s one of the two bus lines that takes UCD students to teh city centre, and UCD is indeed packed with Erasmus &amp; international students! That increases enormously the probability that the sample of travellers you take is multicultural!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
